-

Fitch’s Ratings Bode Well for Singapore Businesses
Wed, 16 May 2012 -

P&G’s Migration Underscores Singapore’s Position as Asia's Consumer Business Hub
Wed, 16 May 2012 -

Facebook Co-founder's Move Set to Benefit Singapore Businesses
Tue, 15 May 2012
Compare Offshore Incorporation
| Marshall Islands | British Virgin Islands |
Seychelles (IBC) |
|
|---|---|---|---|
| Order Now | Order Now | Order Now | |
General |
|||
| Type of Company | IBC | IBC | IBC |
| Political Stability | Excellent | Excellent | Excellent |
| British-based Legal System | No | Yes | Yes |
| Disclosure of Beneficial Owner | No | No | No |
| Migration of Domicile Permitted | Yes | Yes | Yes |
| Corporate taxation | None | None | None |
Corporate Requirements |
|||
| Minimum Number of Shareholders | 1 | 1 | 1 |
| Minimum Number of Directors | 1 | 1 | 1 |
| Corporate Directors permitted | Yes | Yes | Yes |
| Company Secretary required | Yes | No | No |
Local Requirements |
|||
| Registered Office/Agent | Yes | Yes | Yes |
| Local Directors | No | No | No |
| Local Meetings | No | No | No |
| Government Filing Register of Directors | No | Optional | No |
| Government Filing Register of Shareholders | No | Optional | No |
Annual Requirements |
|||
| Annual Return | No | No | No |
| Audited Accounts | No | No | No |
| Order Now | Order Now | Order Now | |


