Rikvin Fees Schedule for Routine Services
See our full list of Singapore Company incorporation fees.
| Services | Fees/Cycle | Details |
|---|---|---|
| Corporate Services | ||
| Company Secretary | S$800 per annum | Learn More |
| Company Registered Address | S$600 per annum | Learn More |
| Nominee Resident Director | S$2,400 per annum | Learn More |
| Nominee Agent for Branch Office | S$2,4000 per annum | Learn More |
| Annual Filing | ||
| Preparation and Filing of Annual Return with ACRA | S$150 per filing | Learn More |
| Preparation and Filing of Annual Tax Return with IRAS | from S$400+ per filing | Learn More |
| Bookkeeping and Accounting Services | ||
| Monthly Bookkeeping | from S$150 per month | Learn More |
| Monthly Payroll | from S$80 per payroll employee | Learn More |
| Annual Bookkeeping | from S$400 per annum | Learn More |
| Preparation of Directors' Report | from S$600 per annum | Learn More |
| XBRL Conversion of Financial Statements | from S$300+ | Learn More |
| Accounts Audit | from S$1,200+ per annum | Learn More |
| Workpass and Immigration Services | ||
| Employment Pass Application Filing | S$1,200 per applicant | Learn More |
| Entrepreneur Pass Application Filing including Drafting of Business Plan | S$2,500 per applicant | Learn More |
| Dependant Pass Application for Spouse | S$800 per applicant | Learn More |
| PR Application for Work Pass Holders | S$1,500 per applicant | Learn More |
| PR Application for Capital Investors | S$2,500 per applicant | Learn More |
| Other Services | ||
| Tax Specialist Consultation | S$250+ per 1/2 hour | Learn More |
| Business License Application | Depends per license | Learn More |
| Trademark Registration | Depends per trademark | Learn More |
| Ad-Hoc Services | Depends per request | |
Fees are exclusive of 7% GST tax.


